Zero Backlash Roller Gear Cam Fourth Axis Rotary
Specification | Unit | RTC170 | RTC200 | RTC250 | RTC320 | |||
---|---|---|---|---|---|---|---|---|
Table Diameter | mm | Ø170 | Ø200 | Ø250 | Ø320 | |||
Center Height(Vertical) | mm | 150 | 165 | 210 | 255 | |||
Table Surface Height(Horizontal) | mm | 180 | 185 | 220 | 240 | |||
Reference Hole Diameter | mm | Ø65H7 | Ø75H7 | Ø110 H7 | Ø165H7 | |||
Through Hole Diameter | mm | Ø65 H8 | Ø75 H8 | Ø110 H7 | Ø165 H8 | |||
Table Width | mm | 12 | 12 | 12 | 14 | |||
Degree of Reference Channel Width | mm | 14 | 18 | 18 | 18 | |||
MIN. Increment | deg. | 0.001° | 0.001° | 0.001° | 0.001° | |||
MAX. Rotation Speed(Motor 3000 min-1) Values are Deterined by the Motor |
rpm | 75 | 75 | 75 | 50 | |||
Gear Ratio | 1/60 | 1/60 | 1/60 | 1/60 | ||||
Indexing Accuracy | arc-sec | 18 | 18 | 18 | 18 | |||
Repeatability Accuracy | arc-sec | 4 | 4 | 4 | 4 | |||
Servor Motor (Customer's choice) |
FANUC | αiF 4 | αiF 4 | αiF 8 | αiF 12 | |||
MITSUBISHI | HG104S | HG104S | HG154S | HG204S | ||||
SIEMENS | 1FK7060 | 1FK7060 | 1FK7063 | 1FK7083 | ||||
YASKAWA | SGM7G-09A | SGM7G-09A | SGM7G-13A | SGM7G-30A | ||||
Clamp System(Pneumatic/Hydraulic) | H | H | H | H | ||||
Pneumatic/Hydraulic Pressure | kg/cm2 | 35 | 35 | 35 | 35 | |||
Pneumatic/Hydraulic Clamping Torque | kg.m | 36 | 46 | 101 | 123 | |||
MAX. Allowable Load on the Table |
Vertical | kg | 80 | 100 | 125 | 180 | ||
Vertical with Tailstock |
kg | 160 | 200 | 250 | 360 | |||
Horizontal | kg | 160 | 200 | 250 | 360 | |||
MAX. Allowable Thrust Load on the Table (When clamped) |
Allowable Axial Load |
kgf | 1300 | 1612 | 3819 | 5715 | ||
Max. Output Torque |
kgf.m | 30 | 54 | 103 | 152 | |||
Allowable Bending Torque |
kgf.m | 61 | 97 | 226 | 363 | |||
Max. Allowable Moment of Inertia | kg.m2 | 0.6 | 1.2 | 2 | 4.5 | |||
Net Weight(servo motor excluded) | kg | 70 | 100 | 170 | 280 |