Specification | Unit | RTA100 | RTA200 | ||||
Table Diameter | mm | Ø100/Ø125/Ø170 | Ø200/Ø210/Ø220 | ||||
Center Height(Vertical) | mm | 150 | 150 | ||||
Table Surface Height(Horizontal) | mm | 215/240/240 | 245 | ||||
Reference Hole Diameter | mm | Ø42H7 | Ø42H7 | ||||
Through Hole Diameter | mm | Ø40H7 | Ø40H7 | ||||
Table Width | mm | -/12H7/12H7 | 12H7 | ||||
Degree of Reference Channel Width | mm | 18h7 | 18h7 | ||||
MIN. Increment | deg. | 0.001° |
0.001° |
||||
Swing Angle | deg. | Rotating Axis 360o |
Tilting Axis -30°~+110° |
Rotating Axis 360° |
Tilting Axis -30°~+110° |
||
Servo Motor (Customer's choice) |
FANUC | αiF2 βiS4 |
αiF4+B βiS8+B |
αiF2 βiS4 |
αiF4+B βiS8+B |
||
MITSUBISHI | HG75S | HG104S+B | HG75S | HG104S+B | |||
SIEMENS | 1FK7034 | 1FK7060+B | 1FK7034 | 1FK7060+B | |||
MAX. Rotation Speed(Motor 3000 min-1) Values are Deterined by the Motor |
rpm | 62.5 | 50 | 62.5 | 50 | ||
Gear Ratio | 1/48 | 1/60 | 1/48 | 1/60 | |||
Indexing Accuracy | arc-sec | 20 | 15 | 20 | 15 | ||
Repeatability Accuracy | arc-sec | 8 | 4 | 8 | 4 | ||
MAX.Allowable Load on the Table | Level | kg | 30 | 30 | |||
Tilt | kg | 30 | 30 | ||||
MAX.Allowable Thrust Load on the Table (When Clamped) |
Allowable Axial Load | kgf | 620 | 620 | |||
MAX. Output Torque | kgf.m | 22 | 22 | ||||
Allowable Bending Torque | kgf.m | 30 | 30 | ||||
MAX. Allowable Moment of Inertia | kgf.m2 | 0.1 | 0.1 | ||||
Net Weight(servo motor excluded) | kg | 128 | 140 |